<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGUA RÍOS Y PUEBLOS &#187; Human Rights, Violence and Water</title>
	<atom:link href="http://www.aguariosypueblos.org/en/category/ejes-de-actuacion-en/human-rights-violence-and-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aguariosypueblos.org/en/</link>
	<description>Luchas del agua</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The conflict over water between Palestine and Israel</title>
		<link>http://www.aguariosypueblos.org/en/the-conflict-over-water-between-palestine-and-israel/</link>
		<comments>http://www.aguariosypueblos.org/en/the-conflict-over-water-between-palestine-and-israel/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:01:48 +0000</pubDate>
		<dc:creator>Tove Heiskel</dc:creator>
				<category><![CDATA[Human Rights, Violence and Water]]></category>

		<guid isPermaLink="false">http://www.aguariosypueblos.org/?p=31760</guid>
		<description><![CDATA[BLESSED AND CURSED RIVER Israel has control over the headwaters of the Jordan River and holds the rights to use the groundwater in the Jordan River Basin. The diversion of water from Jordan to new wide-ranging cultivated fields in the &#8230; <a href="http://www.aguariosypueblos.org/en/the-conflict-over-water-between-palestine-and-israel/">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/065.jpg"><img src="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/065.jpg" alt="" title="0,6" width="151" height="17" class="alignnone size-full wp-image-31763" /></a><br />
<a href="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/Foto_Dieter-Telemans1.jpg"><img src="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/Foto_Dieter-Telemans1.jpg" alt="" title="Israel, Palestine" width="581" height="388" class="alignnone size-full wp-image-31764" /></a></p>
<p><strong>BLESSED AND CURSED RIVER</strong></p>
<p>Israel has control over the headwaters of the Jordan River and holds the rights to use<br />
the groundwater in the Jordan River Basin. The diversion of water from Jordan to new<br />
wide-ranging cultivated fields in the Negev Desert has ruined Middle Jordan, and seriously<br />
damaged the Dead Sea. </p>
<p>Palestinians in the West Bank have no access to the Jordan and are prohibited from drilling<br />
new wells. In addition to having considerable water supply for irrigation, every Israeli<br />
has about 341 liters per day of good quality water for urban and industrial uses, while each<br />
Palestinian barely have access to 60 liters per day of poor-quality water for the same uses,<br />
resulting in survival issues and serious health problems.</p>
<p>Text: Marisancho Menjón<br />
Photography: Stefano Serra, Laurent Weyl and Dieter Telemans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aguariosypueblos.org/en/the-conflict-over-water-between-palestine-and-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilisu Dam · Turkey</title>
		<link>http://www.aguariosypueblos.org/en/31615/</link>
		<comments>http://www.aguariosypueblos.org/en/31615/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:06:30 +0000</pubDate>
		<dc:creator>Tove Heiskel</dc:creator>
				<category><![CDATA[Human Rights, Violence and Water]]></category>

		<guid isPermaLink="false">http://www.aguariosypueblos.org/?p=31615</guid>
		<description><![CDATA[FLOODING EDEN The Pharaonic Project in the Southeast of Antolia, (GAP) planned by the Turkish government since the 1960s, consists of the construction of 22 dams and 19 hydroelectric plants in the Tigris valley, proclaimed as the base of development &#8230; <a href="http://www.aguariosypueblos.org/en/31615/">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/061.jpg"><img src="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/061.jpg" alt="" title="0,6" width="151" height="17" class="alignnone size-full wp-image-31619" /></a><br />
<a href="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/30_Michael-Gharen_11.jpg"><img src="http://www.aguariosypueblos.org/wp-content/uploads/2011/11/30_Michael-Gharen_11.jpg" alt="" title="30_Michael Gharen_1" width="581" height="384" class="alignnone size-full wp-image-31618" /></a></p>
<p><strong>FLOODING EDEN </strong></p>
<p>The Pharaonic Project in the Southeast of Antolia, (GAP) planned by the Turkish government<br />
since the 1960s, consists of the construction of 22 dams and 19 hydroelectric plants in the<br />
Tigris valley, proclaimed as the base of development of the Kurdistan. However the Kurdish<br />
people denounce the plan as a strategic plan to further disperse them and cause massive<br />
displacement.</p>
<p>The Ilisu Dam, currently under construction, will be the second largest in the country.<br />
Around 78,000 people would be displaced, mostly Kurds. The dam will flood 68 villages in<br />
addition to the 10,000-year-old culturally significant city of Hasankeyf; create serious<br />
ecological and socio-economic problems; and disrupt the flow of water downstream to Syria<br />
and Iraq.</p>
<p>However, the international campaign against the Ilisu Dam continue to denounce the lack of<br />
input from affected communities, failure of its proponents to consider other alternatives<br />
and the serious social and cultural damage it would cause, such as the lack of an adequate<br />
relocation plan and just compensation for the displaced people. </p>
<p>Texts: Anna Irving and Marisancho Menjón<br />
Photography: Micah Garen/Four Corners Media and Christian Kaiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aguariosypueblos.org/en/31615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Urrá Dam in the Sinú River · Colombia</title>
		<link>http://www.aguariosypueblos.org/en/the-urra-dams-%e2%80%a2-colombia/</link>
		<comments>http://www.aguariosypueblos.org/en/the-urra-dams-%e2%80%a2-colombia/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:35:48 +0000</pubDate>
		<dc:creator>Tove Heiskel</dc:creator>
				<category><![CDATA[Ejes de actuación (EN)]]></category>
		<category><![CDATA[Human Rights, Violence and Water]]></category>

		<guid isPermaLink="false">http://www.aguariosypueblos.org/?p=30049</guid>
		<description><![CDATA[DO WÂBURA, GOODBYE RIVER The Urrá I hydroelectric dam on the Sinu River submerged 7,400 hectares and displaced tens of thousands of people, including the Embera-Katío indigenous communities. The dam has reduced the fishing potential of the Sinu from 6,000 &#8230; <a href="http://www.aguariosypueblos.org/en/the-urra-dams-%e2%80%a2-colombia/">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aguariosypueblos.org/wp-content/uploads/2011/09/062.jpg"><img src="http://www.aguariosypueblos.org/wp-content/uploads/2011/09/062.jpg" alt="" title="0,6" width="151" height="17" class="alignnone size-full wp-image-31652" /></a><br />
<a href="http://www.aguariosypueblos.org/wp-content/uploads/2011/09/Niña-Doza1.jpg"><img src="http://www.aguariosypueblos.org/wp-content/uploads/2011/09/Niña-Doza1.jpg" alt="" title="Niña Doza" width="624" height="416" class="alignnone size-full wp-image-31651" /></a></p>
<p><strong>DO WÂBURA,<br />
GOODBYE RIVER</strong></p>
<p>The Urrá I hydroelectric dam on the Sinu River submerged 7,400 hectares and displaced tens<br />
of thousands of people, including the Embera-Katío indigenous communities. The dam has reduced<br />
the fishing potential of the Sinu from 6,000 to 1,700 tons per year, harming the livelihoods<br />
and nutrition of tens of thousands of people. </p>
<p>Several indigenous leaders who fought against the project were assassinated or forced into<br />
internal exile. The Sinu River and the Embera-Katío are threatened by the construction of a<br />
second and much larger dam. Fortunately in June 2009 the government rejected the environmental<br />
license for this dam.</p>
<p>Texts: Conchita Guerra and Marisancho Menjón<br />
Photography: Conchita Guerra</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aguariosypueblos.org/en/the-urra-dams-%e2%80%a2-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indus Delta – Pakistan</title>
		<link>http://www.aguariosypueblos.org/en/indus-delta-%e2%80%93-pakistan/</link>
		<comments>http://www.aguariosypueblos.org/en/indus-delta-%e2%80%93-pakistan/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:56:21 +0000</pubDate>
		<dc:creator>Agua Ríos y Pueblos</dc:creator>
				<category><![CDATA[Human Rights, Violence and Water]]></category>

		<guid isPermaLink="false">http://www.aguariosypueblos.org/?p=23277</guid>
		<description><![CDATA[“CLOSE YOUR EYES, IF YOU PREFER NOT TO LOOK” The desiccation of the Indus Delta is one of the world’s most underreported ecological disasters. A vast complex of massive dams, barrages, and irrigation canals has drastically reduced the flow of &#8230; <a href="http://www.aguariosypueblos.org/en/indus-delta-%e2%80%93-pakistan/">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“CLOSE YOUR EYES, IF YOU PREFER NOT TO LOOK”</p>
<p>The desiccation of the Indus Delta is one of the world’s most underreported ecological disasters. A vast complex of massive dams, barrages, and irrigation canals has drastically reduced the flow of the Indus, causing seawater intrusion into the delta, contaminating drinking water and killing off vegetation and fish stocks.</p>
<p>The shrinking of the delta – by as much as 90% &#8211; has seriously harmed the livelihoods of hundreds of thousands of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aguariosypueblos.org/en/indus-delta-%e2%80%93-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict Over Water Between Palestine and Israel</title>
		<link>http://www.aguariosypueblos.org/en/conflict-over-water-between-palestine-and-israel/</link>
		<comments>http://www.aguariosypueblos.org/en/conflict-over-water-between-palestine-and-israel/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:27:01 +0000</pubDate>
		<dc:creator>Agua Ríos y Pueblos</dc:creator>
				<category><![CDATA[Human Rights, Violence and Water]]></category>

		<guid isPermaLink="false">http://www.aguariosypueblos.org/?p=23091</guid>
		<description><![CDATA[&#8220;BLESSED AND CURSED RIVER&#8221; Israel has control over the headwaters of the Jordan River and holds the rights to use the groundwater in the Jordan River Basin, 80% of which is under Israel-controlled territory. The transfer of the Jordan to &#8230; <a href="http://www.aguariosypueblos.org/en/conflict-over-water-between-palestine-and-israel/">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;BLESSED AND CURSED RIVER&#8221;</p>
<p>Israel has control over the headwaters of the Jordan River and holds the rights to use the groundwater in the Jordan River Basin, 80% of which is under Israel-controlled territory. The transfer of the Jordan to the Negev Desert to supply crops for export has ended up ruining the Middle Jordan River, which now runs dry and salty, and which has led to irreparable damages to the Dead Sea. The Palestinian population has no access to the Jordan and are prohibited from drilling new wells in the aquifers. While every Israeli has 304 cubic meters of water per year, the Palestinians have less than 80, which has led to serious health and subsistence problems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aguariosypueblos.org/en/conflict-over-water-between-palestine-and-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chixoy Dam – Guatemala</title>
		<link>http://www.aguariosypueblos.org/en/chixoy-dam-%e2%80%93-guatemala/</link>
		<comments>http://www.aguariosypueblos.org/en/chixoy-dam-%e2%80%93-guatemala/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:10:42 +0000</pubDate>
		<dc:creator>Agua Ríos y Pueblos</dc:creator>
				<category><![CDATA[Human Rights, Violence and Water]]></category>

		<guid isPermaLink="false">http://www.aguariosypueblos.org/?p=23088</guid>
		<description><![CDATA[&#8220;THE MASSACRE OF RÍO NEGRO&#8221; One of the greatest atrocities ever committed against residents evicted by the construction of a dam was the massacre of 450 people living on the Río Negro. The Chixoy Dam was built on the lands &#8230; <a href="http://www.aguariosypueblos.org/en/chixoy-dam-%e2%80%93-guatemala/">Sigue leyendo <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;THE MASSACRE OF RÍO NEGRO&#8221;</p>
<p>One of the greatest atrocities ever committed against residents evicted by the construction of a dam was the massacre of 450 people living on the Río Negro. The Chixoy Dam was built on the lands of Guatemala’s indigenous Maya Achí people in the midst of the country’s brutal civil war. Faced with the population’s refusal to abandon their lands, the authorities began a campaign of terror that ended with their death and torture. The survivors now live in new relocated communities that lack adequate livelihoods.</p>
<p>Over the past decade, the communities have struggled to recover the bodies of their loved ones and to pressure the Guatemalan government and the dam’s funders to provide reparations for the damages they have suffered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aguariosypueblos.org/en/chixoy-dam-%e2%80%93-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

